This site uses cookies to improve your experience. To help us insure we adhere to various privacy regulations, please select your country/region of residence. If you do not select a country, we will assume you are from the United States. Select your Cookie Settings or view our Privacy Policy and Terms of Use.
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Used for the proper function of the website
Used for monitoring website traffic and interactions
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Strictly Necessary: Used for the proper function of the website
Performance/Analytics: Used for monitoring website traffic and interactions
Posted by fins | Filed under architectural project , architecture , architecture hawaii , concept design , hawaii architecture , hawaii residence , residential construction , sustainable design | Mar 22, 2012 | Tags: nelson residence concept | No Comments. architectural project. architectural renderings.
Posted by fins | Filed under architectural renderings | Sep 27, 2010 | Tags: parker school rough drafts , sketchup renderings | No Comments. These rough drafts were prepared using Sketchup modeling software. architectural project. architectural renderings. architecture. architecture hawaii.
Posted by fins | Filed under architectural project , architecture , architecture hawaii , construction , hawaii architecture , hawaii residence , residential construction | Mar 18, 2011 | Tags: polycarbonate translucent panels , Polygal panels , Woods Greenhouse | No Comments. architectural project.
Posted by fins architecture | Filed under hawaii architecture , hawaii residence , modern architecture , modern design , residential construction , sustainable design | Oct 20, 2009 | Tags: hawaii residence interiors , interior design , modern bath , modern kitchen , residence interiors , Sato Residence interiors , translucent walls | No Comments.
Posted by fins | Filed under architectural project , architecture , architecture hawaii , construction , residential construction | Feb 27, 2011 | Tags: greenhouse , Polygal panels , translucent panels , wood construction , Woods Greenhouse | No Comments. architectural project. architectural renderings.
Posted by fins architecture | Filed under architecture hawaii , construction , hawaii architecture , hawaii residence , modern architecture , modern design , residential construction , sustainable design | Nov 11, 2008 | Tags: Sato Residence , under construction | No Comments. architectural project.
Posted by fins | Filed under architectural project , architecture hawaii , concept design , hawaii residence , sustainable design | Mar 9, 2012 | Tags: nelson residence | No Comments. architectural project. architectural renderings. architecture. architecture hawaii. hawaii architecture. Categories.
architectural project. architectural renderings. architecture. architecture hawaii. hawaii architecture. modern architecture. residential construction. fins architecture logo. hawaii architecture. hawaii residential construction cost per squarefoot. hawaii architecture.
Posted by fins | Filed under hawaii residence , interior design , kitchen remodel , residential construction | Jul 20, 2010 | Tags: bailey projects , kitchen remodel | No Comments. Architect: Hai On of fins architecture llc, Kawaihae, Hawaii. architectural project. architectural renderings. architecture.
Posted by fins | Filed under hawaii architecture , hawaii residence , modern architecture , sustainable design | Apr 29, 2011 | Tags: kona-kohala chamber of commerce Grand Green Homes Tour , Sato Residence | No Comments. architectural project. architectural renderings. architecture. architecture hawaii.
Posted by fins architecture | Filed under architectural project , architecture , architecture hawaii , hawaii architect , hawaii architecture , hawaii residence , modern architecture , modern design , residential construction , sustainable design | Jun 2, 2009 | Tags: Sato Residence | No Comments.
We summarized the process of hiring an architect to design your home to express the main points of a complicated process that we at fins architecture repeatedly deal with professionally and successfully. architectural project. architectural renderings. architecture. architecture hawaii. hawaii architecture.
Some large buildings are made for residential purposes where a large society can fit in and some buildings are made for only one single-family to live in. In the case of private or residential the doors and windows open towards the inside. Figure out what architectural styles appeal to you. Can You Draw Your Own House Plans?
Ive been teaching our office how to use Revit Architecture. Excitech preview of Revit Architecture 2008. Excitech posted a look at the new Revit Architecture 2008. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. at 9:34 PM.
Ive been teaching our office how to use Revit Architecture. Tim Alatorre posts to his blog sloArch on a varaiety of subjects including but not limited to Artlantis, Revit, Sketchup, LEED, A.R.E., and other Architecture related subjects. and other Architecture related subjects. Google Sketchup. Revit Beginners.
Ive been teaching our office how to use Revit Architecture. Anyone who has developed a custom remodel residential project can tell you its not as simple, clean, or intuitive as a custom new construction residential project. At least half are remodels in either commercial or residential. Google Sketchup. Form Fonts.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Thursday, June 24, 2010. Subscribe To. Form Fonts.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, August 23, 2006. Cost Estimating.
Ive been teaching our office how to use Revit Architecture. I've fortunately been busy lately working on some residential projects but do have a couple of new documents in the works for posting. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work.
Ive been teaching our office how to use Revit Architecture. Here is a list of some of the new and perhaps less obvious features in Revit Architecture 2008: Plan Regions are now always visible and easier to find. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work.
Ive been teaching our office how to use Revit Architecture. J B Zallan of Los Angeles is a Revit, Architectural Desktop, AutoCAD consultant and Autodesk Approved Instructor whos sharing his thoughts at CAD vs BIM. Im a Revit Beginner with an architectural office in Santa Barbara. Google Sketchup. Architectural Desktop.
Ive been teaching our office how to use Revit Architecture. Because we do a lot of high-end residential design most of our projects are very detailed and put Revits performance to the test. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. Excitech preview of Revit Architecture 2008. skip to main | skip to sidebar. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. Excitech preview of Revit Architecture 2008. skip to main | skip to sidebar. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. Excitech preview of Revit Architecture 2008. skip to main | skip to sidebar. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, November 22, 2006. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Tuesday, December 05, 2006. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, February 21, 2007. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Thursday, September 04, 2008. The Revit Clinic.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Monday, September 15, 2008. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Friday, December 19, 2008. XL2CAD for Revit.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, June 24, 2009. AEC EDGE Magazine.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Tuesday, August 18, 2009. BIMtionary. Form Fonts.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, March 21, 2007. Evolution News.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Tuesday, June 13, 2006. More Revit Content.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Monday, June 19, 2006. Subscribe To. David Duarte.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Monday, July 10, 2006. Free Revit User Guide.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Thursday, July 20, 2006. IFC/ODBC Software.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Wednesday, August 02, 2006. Subscribe To.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Monday, August 07, 2006. Autodesk University Blog.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Friday, August 11, 2006. Revits Drafting Machine.
Ive been teaching our office how to use Revit Architecture. Im a Revit Beginner with an architectural office in Santa Barbara. We design traditional, high-end residential work. Google Sketchup. Architectural Desktop. skip to main | skip to sidebar. Revit Beginners. Tuesday, August 15, 2006. Subscribe To.
We organize all of the trending information in your field so you don't have to. Join 116,000+ users and stay up to date on the latest articles your peers are reading.
You know about us, now we want to get to know you!
Let's personalize your content
Let's get even more personalized
We recognize your account from another site in our network, please click 'Send Email' below to continue with verifying your account and setting a password.
Let's personalize your content